Enclosed porch
MLS# | 832392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 4 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 915 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Tipp City |
Zip Code | 45371 |
Area | Miami |
School District | Bethel LSD |
Listing VS Median (in 45371) | |
Price: $94,900 low | high Med: $289,528 SqFt: 915 low | high Med: 1,342 $ / SqFt: $104 low | high Med: $54 On Site: 4 low | high Med: 95.5 |