MLS# | 429489 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2009 |
Days On Site | 134 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,382 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.30 |
Semi Annual Taxes | 2640 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | Gas,One |
Heating | Forced Air Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan,Gas Water Heater,Walk-in Closet |
Outside Features | Deck,Fence,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Huber Heights |
Community Name | Lexington Place Sec 03 |
School District | 5715 Huber Heights CSD |