MLS# | 429147 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1964 |
Days On Site | 150 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,407 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.27 |
Semi Annual Taxes | 1040 |
---|---|
Basement | Slab |
Garage | 1 Car Garage,Attached Garage,Garage Opener |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Range,Refrigerator |
Inside Features | Ceiling Fan,Gas Water Heater,Part Wind Cvr |
Outside Features | Fence,Patio,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Enon |
Zip Code | 45323 |
Area | Mad River Township - Clark Co. |
Community Name | Green Meadows |
School District | 1201 Greenon LSD |