844 sq. ft., low maintenance, new carpet, new paint, full basement, move-in condition, immediate possession, own for less than rent; and for zero money out of pocket.
MLS# | 1678555 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 148 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 844 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $59,000 low | high Med: $180,000 SqFt: 844 low | high Med: 2,021 $ / SqFt: $70 low | high Med: $94 On Site: 148 low | high Med: 77 Sourced by Back At You |