MLS# | 429060 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 151 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,211 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 4.96 |
Semi Annual Taxes | 2231 |
---|---|
Basement | Finished Basement,Full Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Heating | Electric Heat,Heat Pump |
Cooling | Central Cooling,Heat Pump Cooling |
Appliances | Dishwasher,Microwave,Range,Water Softener |
Inside Features | Cathedral Ceil,Ceiling Fan,Elec Water Heater,Security |
Outside Features | Above Grnd Pool,Deck,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | South Charleston |
Zip Code | 45368 |
Area | Harmony Township |
Community Name | Rural |
School District | 1203 Northeastern LSD |