MLS# | 429465 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1938 |
Days On Site | 139 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 894 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.12 |
Semi Annual Taxes | 408 |
---|---|
Basement | Block Basement,Full Basement |
Garage | 1 Car Garage,Detached Garage,Garage Opener |
Fireplace | Decorative,One |
Heating | Forced Air Heat,Gas Heat |
Cooling | Window Unit |
Appliances | Dryer,Range,Refrigerator,Washer |
Inside Features | Gas Water Heater,Wood Floors |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | NW Springfield - N of Main W of Limestone |
Community Name | English Village |
School District | 1206 Springfield CSD |