Welcome Home to 1257 S Burnett Rd.! 3 beds, 2 baths, eat in kitchen open to living room. Spacious Master Suite and front deck. New Roof and Central Air.
MLS# | 828044 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 143 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | Clark |
School District | Springfield City SD |
Listing VS Median (in 45505) | |
Price: $89,900 low | high Med: $89,900 SqFt: 1,040 low | high Med: 1,115 $ / SqFt: $86 low | high Med: $81 On Site: 143 low | high Med: 123 Sourced by Back At You |