Located on a cul-de-sac this bi-level is offering a living room, dining room and 4 bedrooms on the main level and the lover level has a family room utility room and half bath. Home is in need of updating. Condition is reflective in the price. Don;t let a good deal get away.
MLS# | 828081 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1972 |
Days On Site | 134 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,316 |
Garage | 2 |
Story(s) | Bi Level |
Acreage | 0.46 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45458 |
Area | Montgomery |
Community Name | Rose Estates |
School District | Centerville City SD |
Listing VS Median (in Rose Estates) | |
Price: $150,000 low | high Med: $150,000 SqFt: 2,316 low | high Med: 2,316 $ / SqFt: $65 low | high Med: $65 On Site: 134 low | high Med: 134 |