Awesome lake front lot on Kathy Lake. Buy now built in spring. All utilities at street including natural gas. Start enjoying all HVL amenities now!
MLS# | 1609744 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 308 |
Zoning | Residential |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | IN |
County | Dearborn |
City | Hidden Valley |
Zip Code | 47025 |
Area | Dearborn-I01 |
Listing VS Median (in 47025) | |
Price: $27,500 low | high Med: $39,900 On Site: 308 low | high Med: 194 |